Recruiters
Trainers
Active Recruits
Active Controllers
Controller | Days Active |
---|---|
Jinco | 41% |
David_Mullen | 41% |
Magician | 41% |
Anthony_Morgan | 41% |
Clee15 | 41% |
Alefy.S | 41% |
Grizzly.Saahir | 41% |
Eugene_Leybovich | 39% |
FN60fps | 38% |
Declan | 38% |
DJSunfire | 38% |
ryanqnh | 36% |
th3unKnowN | 34% |
Mrbeast6000 | 34% |
yk.erick | 33% |
Waffs | 33% |
biscuito7 | 32% |
Kaj | 32% |
ZuluLuke | 32% |
LesterXavier | 31% |
Stat | # |
---|---|
Distinct Controllers | 0 |
Distinct Airports | 0 |
Distinct Frequencies | 0 |
Every Day Controller |