Recruiters
Trainers
Active Recruits
Active Controllers
Controller | Days Active |
---|---|
Clee15 | 100% |
Rohann | 100% |
Anthony_Morgan | 97% |
Jinco | 94% |
Balacachini | 91% |
Waffs | 90% |
J-F_V | 89% |
Jesus_Gutierrez | 84% |
David_Mullen | 83% |
Steve_Alcock | 83% |
parwinder.singh | 82% |
fesa84 | 79% |
Declan_O | 76% |
DJSunfire | 72% |
FN60fps | 72% |
Black_Bird | 71% |
Suungx2 | 69% |
Jlewis | 68% |
Noahanacooa1 | 68% |
Endurance | 68% |
Stat | # |
---|---|
Distinct Controllers | 218 |
Distinct Airports | 140 |
Distinct Frequencies | 298 |
Every Day Controller |
Waffs Vincent_C Suungx2 Steve_Alcock Rohann Noahanacooa1 Jinco J-F_V Grizzly.Saahir Declan_O David_Mullen Clee15 biscuito7 Balacachini Anthony_Morgan alyssonflas Alefy.S |