Recruiters
Trainers
Active Recruits
Active Controllers
Controller | Days Active |
---|---|
Rohann | 100% |
Siddhansh | 99% |
LordWizrak | 99% |
David_Mullen | 96% |
CompetitiveDivide320 | 94% |
JeffreyTian | 94% |
Destroyer350 | 92% |
Shane | 88% |
Black_Bird | 88% |
Clee15 | 88% |
J-F_V | 78% |
DJSunfire | 78% |
FN60fps | 77% |
Waffs | 77% |
fesa84 | 71% |
Monty | 69% |
BT_HANDLES | 69% |
Declan_O | 67% |
IF_Aviation1 | 66% |
Captain_Dreamliner | 62% |
Stat | # |
---|---|
Distinct Controllers | 219 |
Distinct Airports | 137 |
Distinct Frequencies | 293 |
Every Day Controller |
Varunsehdev Siddhansh Rohann LordWizrak JeffreyTian J-F_V IF_Pramana Draco_Dai David_Mullen Captain_Dreamliner Black_Bird Andy_R |